Welcome to Mellor Street Garage. Mellor Street Garage Rochdale Greater Manchester.
Click to enlarge
FIAT Seicento Sporting
- Year/Reg:
- 2003 (53)
- Mileage:
- 45,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 45,000 miles, Metallic Black. Alloy wheels, Central locking, Folding rear seats, Immobiliser, Radio/CD, Rear headrests, Sports seats, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, PAS, Rear wiper, Space saver spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Front fog lights, Cloth seat trim, Solid Paint, Manual sunroof. Insurance Group:3, in excelent condition with full service history, £2,090
Similar cars
-
£2,000
-
£1,990
-
£2,195
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1108 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 155 g/km |
| Insurance group | 3 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 13.5 seconds |
| Top speed | 93 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 54 bhp |
| Engine torque | 63 lbs/ft |
Dimensions
| Height | 1412 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3337 mm |
| Wheelbase | 2200 mm |
| Width | 1508 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 38 litres |
| Gross vehicle weight | 1200 kg |
| Luggage capacity (seats down) | 170 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 465 kg |
| Max roof load | 30 kg |
| Max towing weight (braked) | 400 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 735 kg |
| Turning circle (kerb to kerb) | 8.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 3 speed windscreen wipers |
| 4 speed heater fan | Black side rubbing strips |
| Anti submarining seat frames | Body colour bumpers |
| Centre console | Body colour door mirrors |
| Cigarette lighter | Chrome exhaust finish |
| Cloth upholstery | Clear indicator lenses |
| Collapsible EAS steering wheel | Electric front windows |
| Front headrests | Front fog lights |
| Front passenger vanity mirror | Front intermittent wipers |
| Fully carpeted floor | Halogen headlights |
| Illuminated boot | Headlight alignment adjustment |
| Intermediate telescopic steering column | Heated rear window |
| Rear ashtray | Internally adjustable door mirrors |
| Rear grab handles with coathooks | Opening rear quarter windows |
| Rear shelf | Rear wash/wipe |
| Reclining front seats | Sports bumpers |
| Reinforced rear seat back | Third brake light |
| Split fold rear seat | Tinted glass |
| Sports interior | Manual sunroof |
| Sports seats | Solid paint |
| Storage pockets - front doors | Low profile tyres |
| Leather steering wheel/gear lever | Space saver spare wheel |
| 4 speakers | 13" alloy wheels |
| Single slot CD player/radio | |
| Digital clock | |
| PAS | |
| Remote tailgate release | |
| Rev counter | |
| Trip counter | |
| Black instrument dials with orange pointers |
Safety
| Deforming bumpers |
| Driver airbag |
| FPS fire prevention system |
| Front crumple zone with reinforced struts |
| Front seatbelt pretensioners |
| Inertia reel rear seatbelts |
| Rear structure with collapsible zones |
| Side impact door beams |
| Steel fuel pipes in flame shield area |
| Central locking |
| CODE immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01706 52260407710 362962
- Emailchristopher@jackson6662.fsnet.co.uk
- Address:
-
Mellor Street
Rochdale
LANCASHIRE
OL12 6AA
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.





![ROVER STREETWISE Hatchback 1.4 S 3DR [84PS]](http://images.mellorstreetgarage.co.uk/vehicles/rover-streetwise-hatchback-1-4-s-3dr-84ps-2042026818-100x75.jpg)
![MAZDA 323 Hatchback 2.0 SPORT 5DR [AC]](http://images.mellorstreetgarage.co.uk/vehicles/mazda-323-hatchback-2-0-sport-5dr-ac-2042027197-100x75.jpg)
