Welcome to Mellor Street Garage. Mellor Street Garage Rochdale Greater Manchester.
Click to enlarge
HYUNDAI Coupe 2.0 16v SE
- Year/Reg:
- 1998 (S)
- Mileage:
- 81,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Red
3 Doors, Manual, Coupe, Petrol, 81,000 miles, Red, MOT-09-2012. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Radio/CD, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Alarm. Insurance Group:12A, in excellent condition throughout. supplied with tax&m.o.t and fully valeted, £1,290
Similar cars
-
£3,000
-
£1,290
-
£1,390
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 12A |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 8.6 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 137 bhp |
| Engine torque | 134 lbs/ft |
Dimensions
| Height | 1303 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4340 mm |
| Wheelbase | 2475 mm |
| Width | 1730 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1230 kg |
| Turning circle (kerb to kerb) | 10.38 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable steering column | Body colour door handles |
| Air conditioning | Body colour door mirrors |
| Centre console | Electric aerial |
| Driver seat height/lumbar adjust | Electric door mirrors |
| Front centre armrest/storage | Electric front windows |
| Front door pockets | Electric tilt/slide steel sunroof |
| Leather steering and gear knob | Front fog lights |
| Overhead console with map reading lights | Heated rear window with auto timer |
| Rear passenger 'walk-in' device | Laminated windscreen |
| RDS stereo radio/CD player | Rear spoiler (with brake light) |
| Cruise control | Rear window wash/wipe |
| Digital clock | Tinted glass |
| PAS | Windscreen shadeband |
| Remote boot release | 15" alloy wheels |
| Remote fuel flap release | |
| Tachometer |
Safety
| ABS |
| Driver airbag |
| Side impact protection beams |
| Alarm/immobiliser |
| Anti theft alarm |
| Engine immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01706 52260407710 362962
- Emailchristopher@jackson6662.fsnet.co.uk
- Address:
-
Mellor Street
Rochdale
LANCASHIRE
OL12 6AA
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.







